Leaderboard
Top AyurConnect contributors — points earned via daily check-ins, MCQ challenges, forum answers, and referrals.
This month
| # | Name | Level | Points |
|---|---|---|---|
| 1 | Shery B. | beginner | 10 |
| 2 | Admin | beginner | 5 |
| 3 | Lavesh J. | beginner | 5 |
| 4 | Fathima N. | beginner | 5 |
| 5 | Om R. | beginner | 5 |
| 6 | Shereesy B. | beginner | 5 |
All-time
| # | Name | Level | Points |
|---|---|---|---|
| 1 | Admin | learner | 165 |
| 2 | mammikutty | beginner | 45 |
| 3 | Om R. | beginner | 35 |
| 4 | Ajayita C. | beginner | 35 |
| 5 | Malathi K. | beginner | 20 |
| 6 | Payal A. | beginner | 15 |
| 7 | Shishupal D. | beginner | 15 |
| 8 | Rohini | beginner | 15 |
| 9 | Saumya S. | beginner | 15 |
| 10 | Archana S. | beginner | 15 |
Names are shown as first name + last initial. Sign in to appear on the leaderboard.